| Keyword | Avg Price | Price/Sf |
| Two Story | $278,924 | $120 |
| Basement | $292,501 | $121 |
| Spa | $292,252 | $125 |
| Pool | $309,685 | $124 |
| Tennis Court | $319,758 | $125 |
| Foreclosure | $221,211 | $96 |
| Cul De Sac | $355,892 | $129 |
| Short Sale | $237,077 | $0 |
| Custom | $319,521 | $0 |
| Custom Built | $319,521 | $0 |
| Golf Course | $344,268 | $0 |
| Single Story | $180,700 | $0 |
| Gated | $349,993 | $0 |
| Investment | $157,966 | $0 |
![]() |
Peggy Shull Realtor Licensed in Virginia |
![]() Keller Williams Realty |
| 6354 Walker Lane - Suite 100 Alexandria, Virginia 22310 |
||
|
email: pshullre@comcast.net Direct: 571-213-5055 Office : 703-562-1800 |
Loading Data. Please wait.