| Keyword | Avg Price | Price/Sf |
| Two Story | $268,217 | $120 |
| Basement | $283,473 | $123 |
| Foreclosure | $226,276 | $0 |
| Pool | $316,139 | $139 |
| Short Sale | $234,530 | $0 |
| Tennis Court | $328,757 | $130 |
| Cul De Sac | $347,247 | $133 |
| Golf Course | $345,518 | $0 |
| Single Story | $239,731 | $0 |
| Custom Built | $291,604 | $0 |
| Bank Owned | $236,116 | $0 |
| Back On Market | $211,266 | $0 |
| Boat Dock | $562,500 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Peggy Shull Realtor Licensed in Virginia |
![]() Keller Williams Realty |
| 6354 Walker Lane - Suite 100 Alexandria, Virginia 22310 |
||
|
email: pshullre@comcast.net Direct: 571-213-5055 Office : 703-562-1800 |
Loading Data. Please wait.