Dumfries VA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $192,093 | $86 |
| Basement | $201,602 | $85 |
| Spa | $210,770 | $96 |
| Pool | $145,534 | $73 |
| Tennis Court | $240,573 | $97 |
| Single Story | $122,437 | $66 |
| Foreclosure | $213,412 | $0 |
| Golf Course | $336,755 | $0 |
| Cul De Sac | $290,806 | $0 |
| Short Sale | $231,275 | $0 |
| Custom | $248,140 | $0 |
| Custom Built | $248,140 | $0 |
| Loft | $212,533 | $0 |
![]() |
Peggy Shull Realtor Licensed in Virginia |
![]() Keller Williams Realty |
| 6354 Walker Lane - Suite 100 Alexandria, Virginia 22310 |
||
|
email: pshullre@comcast.net Direct: 571-213-5055 Office : 703-562-1800 |
| Search Dumfries Real Estate: | Dumfries Homes for Sale | Dumfries Foreclosures | Schools in Dumfries VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.